Data from all sessions is collected into the attribution table.
| Field name | Example value | Description |
|---|---|---|
| date | 2022-12-19 | Session date |
| sessionId | 1081444298.1671448391_1671458286737011_lwFcgj3kgHmAyVihBjWRkTMsGsM= | Session id |
| anonymousId | 1081444298 | Anonymous client Id |
| userId | 999 | Authorized user’s Id |
| ip | Visitor’s device IP | |
| userAgent | Visitor’s device userAgent | |
| visitNumber | 2 | Number of visit from device |
| data_source_id | 4586 | SegmentStream internal Google Analytics connection Id |
| sessionInitiator | 1081444298.1671448391_1671458286737011_lwFcgj3kgHmAyVihBjWRkTMsGsM= | Id of hit which initiated the session |
| hits | [1081444298.1671448391_1671458286737011_lwFcgj3kgHmAyVihBjWRkTMsGsM=,1081444298.1671448391_1671458286737011_20aJxzs/z7WMMZnYnvdL2LeRuiY=] |
Ids of all hits within the session (due to BQ limit we store only first 15 000 ids)
|
| trafficSource |
Data parsed from the URL parameters of the landing page and referrer that initiated the session
|
|
| trafficSource.source | Value of the utm_source parameter of the landing page | |
| trafficSource.medium | cpc | Value of the utm_medium parameter of the landing page |
| trafficSource.campaign | 23853011532180379 | Value of the utm_campaign parameter of the landing page |
| trafficSource.term | 1293129319 | Value of the utm_term parameter of the landing page |
| trafficSource.content | 1231233123 | Value of the utm_content parameter of the landing page |
| trafficSource.clickId | qwerty123 | Value of the clickId parameter of the landing page |
| trafficSource.clickParam | fbclid | ClickId parameter included in the landing page. |
| landingPage | Information about the landing page that initiated the session | |
| landingPage.url | https://example.com/careers?utm_source\u003dfacebook\u0026utm_medium\u003dcpc\u0026utm_campaign\u003dbrand\u0026utm_term\u003doptimisation\u0026utm_content\u003dpodcast\u0026fbclid\u003dquerty123 | Landing page URL |
| landingPage.domain | example.com | Landing page domain |
| landingPage.title | Example title | Landing page title |
| landingPage.referrer | https://l.facebook.com/ | Landing page referrer |
| landingPage.referrerDomain | l.facebook.com | Landing page referrer domain |
| device | Information about the visitor's device | |
| device.browser | Safari | Visitor's device browser name |
| device.browserSize | 360x760 | Visitor's device browser size in pixels |
| device.browserVersion | 15.6.1 | Visitor's device browser version |
| device.deviceCategory | mobile | Visitor's device category (mobile, tablet, desktop) |
| device.mobileDeviceModel | iPhone | Visitor's device model |
| device.mobileDeviceBranding | Apple | Visitor's device brand |
| geoNetwork |
Information about the geographic location where the session was initiated
|
|
| geoNetwork.country | Netherlands | Country where the session was initiated |
| geoNetwork.region | Utrecht | Region where the session was initiated |
| geoNetwork.city | Utrecht | City where the session was initiated |
| totals | Metrics about the visits from the client | |
| totals.hits | 12 | Total hits from the client |
| totals.bounces | 1 | Total bounces from the client |
| totals.timeOnSite | 30 | Total time on site from the client in ms |
| totals.pageViews | 2 | Total pageviews from the client |
| totals.firstVisits | 1 | Has there been a session from the client before |
| ad (deprecated) | Data from ad platform click that the session was attributed to | |
| ad.platform (deprecated) | Name of the ad platform | |
| ad.account (deprecated) | example account | Name of the account extracted from the ad platform |
| ad.domain (deprecated) | example.com | Domain that the attributed ad was promoting |
| ad.impressions (deprecated) | 30 | Amount of impressions of the attributed ad |
| ad.clicks (deprecated) | 1 | Amount of clicks on the attributed ad |
| ad.cost (deprecated) | 5 | Ad spend on the attributed ad |
| ad.source (deprecated) | utm_source of the attributed ad | |
| ad.medium (deprecated) | cpc | utm_medium of the attributed ad |
| ad.campaign (deprecated) | Webinar | Purchase (Lifetime Budget) | Name of the attributed campaign or utm_campaign |
| ad.term (deprecated) | Webinar | Name of the attributed ad group |
| ad.content (deprecated) | Meta | Name of the attributed ad |
| ad.clickId (deprecated) | qwerty123 |
Value of the clickId parameter of the landing page attributed to the ad
|
| ad.clickParam (deprecated) | fbclid |
ClickId parameter included in the landing page attributed to the ad
|
| ad.matchKey (deprecated) | medium||source||campaign||term||content | Parameters used to attribute the ad to the session |
| ad.clickType (deprecated) | null | Click type extracted from the ad platform |
| cookie | 1st-party cookies of major advertising platforms | |
| cookie[].name | _fbp | Cookie name |
| cookie[].value | fb.1.1671448392010.99999999999 | Cookie value |
| ad_account_id (deprecated) | 99999999123 | Id of ad account which the session was attributed to |
| visit_start | 2022-11-06 11:38:02.441572 UTC | Date and time of the start of the session |
| visit_end | 2022-11-06 11:41:09.600368 UTC | Date and time of the end of the session |
| is_boosted (deprecated) | TRUE |
Was the session attributed to an ad that is optimised by SegmentStream
|
| ad_campaign_ids (deprecated) | 1239999999 | Ids of the campaigns that the session was attributed to |
| ad_group_ids (deprecated) | 999991239999 | Ids of the ad groups that the session was attributed to |
Comments
0 comments
Please sign in to leave a comment.