Data from all ad platform data sources is collected into the cost_data table.
| Field name | Example value | Description |
|---|---|---|
| date | 2022-11-07 | Click date |
| data_source_type | Internal system name | |
| account_id | 364317075761027 | Account ID in advertising system |
| account | SegmentStream | Account name in advertising system |
| campaign_id | 23851701862180379 | Campaign ID in advertising system |
| campaign | Webinar | Campaign name in advertising system |
| ad_group_id | 23851701862240379 | Ad group ID in advertising system |
| ad_group | Main | Ad group name in advertising system |
| ad_id | 23851881929420379 | Ad ID in advertising system |
| ad | How to optimise Google Ads to spend less & gain more | Ad name in advertising system |
| click_id | Google Click ID | |
| click_type | Part of the ad clicked | |
| campaign_type | OUTCOME_SALES | Campaign type in advertising system |
| device | android_smartphone | Device type |
| utm_source | UTM source tag used in the ad landing page URL | |
| utm_medium | paid-social | UTM medium tag used in the ad landing page URL |
| utm_campaign | 23851701862180379 | UTM campaign tag used in the ad landing page URL |
| utm_content | 23851881929420379 | UTM content tag used in the ad landing page URL |
| utm_term | 23851701862240379 | UTM term tag used in the ad landing page URL |
| domain | segmentstream.com | Domain of the ad landing page URL |
| impressions | 518 | Number of ad impressions |
| clicks | 3 | Number of ad clicks |
| cost | 6.67 | Ad spend |
| currency | GBP | Reporting currency from the advertising platform |
| cost_in_project_currency | 7.682023479 | Costs recalculated in a main reporting currency of the project |
| project_currency | USD | Main reporting currency of the project |
| updated_at | 2022-11-30 08:44:35.000000 UTC | Timestamp of the last time ad data was updated |
| keyword | how to optimise ad spend | Keyword from search campaigns |
Comments
0 comments
Please sign in to leave a comment.